| Dataset ID | Description | Files | GBytes | Events | At FNAL | Cached | Locked | On Tape | On Disk |
|---|---|---|---|---|---|---|---|---|---|
| bhel0d | HIGH_PT_ELECTRON, Stream B, Production Version 5.3.1, Calib Pass 12 | 4813 | 3464.17 | 26499559 | all | 469( 10%) | none | none | none |
| bhelbd | Stntuple dev_243 v1 of bhel0d | 881 | 1136.36 | 26499561 | all | 685( 78%) | none | none | none |
| bhelbh | Stntuple dev_243 v1 of bhel0h | 774 | 995.80 | 20026640 | all | all | none | none | none |
| bhelbi | high pt electron data second version | 1829 | 2273.82 | 40529045 | all | 1640( 90%) | none | none | none |
| bhelbj | Stntuple dev_243 for bhel0j | 1672 | 2087.11 | 35279101 | all | all | none | none | none |
| bhelbk | Stntuple dev_243 for bhel0k | 1873 | 2242.42 | 37161882 | all | all | none | none | none |
| bhelbm | "Stntuple 6.1.6_dev_243_20 for bhel0m | 10284 | 12112.17 | 204464203 | all | 2647( 26%) | none | none | none |
| bpel0i | PLUG_ELECTRON, Production Version 6.1.1, Calibration version 17 | 3033 | 3963.14 | 23872414 | all | 3027(100%) | none | none | none |
| chdl01 | Dataset for BD0K3pi | 655 | 631.50 | 12977735 | all | 249( 38%) | none | none | none |
| chdl02 | Dataset for BD0KK | 230 | 221.14 | 4534193 | all | 106( 46%) | none | none | none |
| chdl04 | Dataset for BD0pipi | 130 | 123.39 | 2429423 | all | 54( 42%) | none | none | none |
| chdl07 | Dataset for BsDsPhipi | 99 | 91.42 | 1812053 | all | 92( 93%) | none | none | none |
| chdl09 | Dataset for BsDsK*K | 814 | 817.68 | 17104942 | all | 338( 42%) | none | none | none |
| chdr08 | Dataset for BsDsKsK | 765 | 768.07 | 15242505 | all | 473( 62%) | none | none | none |
| ebjtah | Stntuple dev_243 v1 of ebjt0h | 686 | 913.94 | 16937087 | all | 652( 95%) | none | none | none |
| ebjtam | "Stntuple 6.1.6_dev_243_20 for ebjt0m" | 2917 | 3371.78 | 54340798 | all | 1462( 50%) | none | none | none |
| gjs10i | JET_ST10, Production Version 6.1.1, Calibration version 17 | 1890 | 2518.93 | 15564369 | all | 1866( 99%) | none | none | none |
| gjt1mm | "Top ntuple top_614_p18 for gjt10m" | 1283 | 1645.28 | 45631256 | all | 144( 11%) | none | none | none |
| gjt2mm | "Top ntuple top_614_p18 for gjt20m" | 630 | 779.41 | 20485841 | all | 84( 13%) | none | none | none |
| gjt3ai | Stntuple dev_243 v0 of gjt30i | 171 | 201.76 | 3004965 | all | 152( 89%) | none | none | none |
| gjt3mm | "Top ntuple top_614_p18 for gjt30m" | 1010 | 1278.41 | 34205632 | all | 146( 14%) | none | none | none |
| gjt4mm | "Top ntuple top_614_p18 for gjt40m" | 959 | 1259.26 | 32802707 | all | 126( 13%) | none | none | none |
| gsetkd | v6.1.4 v5 top ntuple from dataset gset0d | 272 | 280.30 | 7219562 | all | 242( 89%) | none | none | none |
| re0s33 | Stntuple dev_243 for rewk33 | 668 | 750.63 | 9351074 | all | all | none | none | none |
| re0s34 | Stntuple dev_243 for rewk34 | 619 | 705.94 | 9303077 | all | all | none | none | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Cached | Locked | On Tape | On Disk |
| re0s37 | Stntuple dev_243 for rewk37 | 653 | 731.73 | 9285443 | all | all | none | none | none |
| skbh01 | Output Dataset for skim-2 Decay Bs->Dspi( Ds->Phipi( Phi->KK) ) | 108 | 107.59 | 1780764 | none | 88( 81%) | none | none | all |
| skbh02 | Output Dataset for skim-2 Decay Bs->Dspi( Ds->3pi ) | 758 | 780.32 | 12998672 | 1( 0%) | none | none | none | all |
| skbh03 | Output Dataset for skim-2 Decay Bs->Ds 3pi( Ds->Phipi( Phi->KK) ) | 698 | 718.76 | 12154391 | 1( 0%) | none | none | none | 697(100%) |
| skbh04 | Output Dataset for skim-2 Decay B0->D+pi( D+ ->Kpipi ) | 843 | 860.55 | 14959016 | none | 749( 89%) | none | none | all |
| skbh05 | Output Dataset for skim-2 Decay B0->D+ 3pi( D+ ->Kpipi ) | 1387 | 1434.30 | 25216343 | 49( 4%) | none | none | none | all |
| skbh06 | Output Dataset for skim-2 Decay B+ ->D0pi( D0 ->Kpi ) | 404 | 401.34 | 7207271 | none | none | none | none | all |
| skbh07 | Output Dataset for skim-2 Decay D* ->D0pi( D0 ->Kpi ) | 281 | 278.42 | 5350494 | none | 252( 90%) | none | none | all |
| skbh12 | Output Dataset for skim-2 Decay B+ ->D0pi( D0 ->Kpi ) Cabibbo Suppressed | 390 | 389.25 | 6976384 | none | 347( 89%) | none | none | all |
| skbh13 | Bs-->DsPi (Ds-->KstarK) Right Sign (ie Ds+ Pi- and CC) from xbhd0h and 0i | 50 | 70.21 | 661020 | all | 25( 50%) | none | none | none |
| skbh14 | Bs-->DsPi (Ds-->KstarK) Wrong Sign (ie Ds+Pi+ and CC) from xbhd0h and 0i | 40 | 55.77 | 487567 | all | 19( 48%) | none | none | none |
| skbh16 | Bs-->DsPi (Ds-->3Pi) Right Sign (ie Ds+ Pi- and CC) from xbhd0h and 0i | 79 | 111.61 | 1112608 | all | 40( 51%) | none | none | none |
| skbh17 | Bs-->DsPi (Ds-->3Pi) Wrong Sign (ie Ds+Pi+ and CC) from xbhd0h and 0i | 68 | 95.65 | 917701 | all | 33( 49%) | none | none | none |
| skbh18 | Bd-->D+Pi (D+-->KPiPi) Right Sign from xbhd0h and 0i | 105 | 151.54 | 1318007 | all | 87( 83%) | none | none | none |
| skbh19 | Bd-->D+Pi (D+-->KPiPi) Wrong Sign from xbhd0h and 0i | 96 | 136.82 | 1147661 | all | 86( 90%) | none | none | none |
| skbh21 | Bu-->D0Pi (D0-->KPi) from xbhd0h and 0i | 50 | 71.31 | 906667 | all | 22( 44%) | none | none | none |
| skbh22 | Bu-->D0Pi (D0-->PiPi) from xbhd0h and 0i | 23 | 32.44 | 342539 | all | 11( 48%) | none | none | none |
| skbh23 | Bu-->D0Pi (D0-->KK) from xbhd0h and 0i | 49 | 66.84 | 787414 | all | 20( 41%) | none | none | none |
| skbh25 | Bd-->D*3Pi (D*-->D0Pi, D0-->KPi) from xbhd0h and 0i | 27 | 39.56 | 263373 | all | 26( 96%) | none | none | none |
| skbh28 | Bs-->Ds3Pi (Ds-->PhiPi) from xbhd0h and 0i | 57 | 81.09 | 891335 | all | 50( 88%) | none | none | none |
| skbh29 | Bd-->D+Pi (D+-->KPiPi) Right Sign from xbhd0h and 0i | 226 | 324.25 | 3240978 | all | 119( 53%) | none | none | none |
| skbh30 | Bd-->D+Pi (D+-->KPiPi) Wrong Sign from xbhd0h and 0i | 186 | 264.95 | 2583881 | all | 87( 47%) | none | none | none |
| skds0h | Skimmed Dstar from xbhd0h | 458 | 209.07 | 4151156 | none | 403( 88%) | none | none | all |
| x6nx5h | PKPI from xbhd0h, xbhd0i, xbhd0d, lowpt trigger | 862 | 856.97 | 17736614 | all | 179( 21%) | none | none | none |
| xbhd0d | B_HADRONIC_COMPRESSED, Stream H, Production Version 5.3.1, Calib Pass 12 | 42121 | 13267.53 | 270149101 | all | 38469( 91%) | none | none | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Cached | Locked | On Tape | On Disk |
| xbhd0h | B_HADRONIC_COMPRESSED, Stream H, Production Version 6.1.1, Calib Pass 17 | 13859 | 9413.19 | 205848210 | all | 11758( 85%) | none | none | none |
| xbhd0i | B_HADRONIC_COMPRESSED, Production Version 6.1.1, Calibration version 17 | 8557 | 10618.05 | 237825604 | all | 2758( 32%) | none | none | none |
| xbmu0d | B_MUON_COMPRESSED, Stream J, Production Version 5.3.1, Calib Pass 12 | 4295 | 1026.00 | 25645441 | all | 403( 9%) | none | none | none |
| xbpp0h | B_PIPI_COMPRESSED, Stream H, Production Version 6.1.1, Calib Pass 17 | 241 | 214.56 | 3822993 | all | 77( 32%) | none | none | none |
| xbpp0i | B_PIPI_COMPRESSED, Production Version 6.1.1, Calibration version 17 | 200 | 259.23 | 5008113 | all | 96( 48%) | none | none | none |
| Files | GBytes | Events | Cached | Locked | On Tape | On Disk | |||
| Total | 82813 | 57414.69 | 1012754065 | 77487( 94%) | none | none | 5326( 6%) | ||
Last update of script by Thomas Kuhr.