| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
|---|---|---|---|---|---|---|---|---|---|---|
| DsSS1fzk | Ds** -> D+ K-, BGen MC(6.1.4mc), EvtGen, TrigSim, Production | 463 | 466.92 | 5924536 | none | cdf-fzkka | none | none | all | none |
| Xb1fzk | Xb -> Upsilon(1S) pi pi, MC(6.1.4mc), BGen, EvtGen, TrigSim, Production | 867 | 878.91 | 17749321 | none | cdf-fzkka | none | none | all | none |
| atop03 | ALPGEN Wev3p MC_Sample | 108 | 50.84 | 270000 | all | cdf-fzkka | none | none | all | none |
| atop04 | Alpgen_Wev4p | 118 | 58.17 | 295000 | all | cdf-fzkka | none | none | all | none |
| atop0a | Alpgen_Wmv4p | 119 | 58.47 | 297500 | all | cdf-fzkka | none | none | all | none |
| atop15 | Alpgen_WevCC2p MC sample | 120 | 57.99 | 297807 | all | cdf-fzkka | none | none | all | none |
| atop16 | Monte Carlo ALPGEN WmvBB0p | 98 | 42.15 | 245000 | all | cdf-fzkka | none | none | all | none |
| atop19 | MC sample ALPGEN WmvCC0p | 120 | 48.89 | 300000 | all | cdf-fzkka | none | none | all | none |
| atop1w | Monte Carlo ALPGEN WevC1p from Dataset atop1w | 120 | 53.79 | 294378 | all | cdf-fzkka | none | none | all | none |
| atop32 | ALPGEN_HERWIG_WevBB2p_v2 | 108 | 51.46 | 261311 | all | cdf-fzkka | none | none | all | none |
| atop48 | ALPGEN_HERWIG_WmvBB2p_v2 | 100 | 46.82 | 241184 | all | cdf-fzkka | none | none | all | none |
| atop5a_topntuple_karlsruhe | TopNtuple 5.3.3, dataset atop5a, W2p, W to e+nu | 40 | 4.58 | 0 | none | cdf-fzkka | none | none | all | none |
| atop7a_topntuple_karlsruhe | TopNtuple 5.3.3, dataset atop7a, W4p, W to e+nu | 36 | 7.94 | 0 | none | cdf-fzkka | none | none | all | none |
| atop8t_topntuple_karlsruhe | TopNtuple 5.3.3, dataset atop8t, W2p, W to tau+nu | 37 | 5.07 | 0 | none | cdf-fzkka | none | none | all | none |
| atopdb_topntuple_karlsruhe | TopNtuple 5.3.3, dataset atopdb, W2p, W to mu+nu | 32 | 6.03 | 0 | none | cdf-fzkka | none | none | all | none |
| b0dsdka | B0 -> Ds(*) D(*) - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production | 791 | 657.29 | 7838762 | none | cdf-fzkka | none | none | all | none |
| bhel0d | HIGH_PT_ELECTRON, Stream B, Production Version 5.3.1, Calib Pass 12 | 4813 | 3464.17 | 26499559 | all | cdf-fzkka | none | none | 4811(100%) | none |
| cdf-glasgow | 4798(100%) | none | none | none | ||||||
| bhelbd | Stntuple dev_243 v1 of bhel0d | 881 | 1136.36 | 26499561 | all | cdf-cnaf | 685( 78%) | none | none | none |
| bhelbh | Stntuple dev_243 v1 of bhel0h | 774 | 995.80 | 20026640 | all | cdf-cnaf | all | none | none | none |
| bhelbi | high pt electron data second version | 1829 | 2273.82 | 40529045 | all | cdf-cnaf | 1640( 90%) | none | none | none |
| bhelbj | Stntuple dev_243 for bhel0j | 1672 | 2087.11 | 35279101 | all | cdf-cnaf | all | none | none | none |
| bhelbk | Stntuple dev_243 for bhel0k | 1873 | 2242.42 | 37161882 | all | cdf-cnaf | all | none | none | none |
| bhelkd | v6.1.4 v5 top ntuple from dataset bhel0d | 585 | 586.12 | 26499560 | all | cdf-fzkka | 447( 76%) | none | none | none |
| bhmu0d | HIGH_PT_MUON, Stream B, Production Version 5.3.1, Calib Pass 12 | 1135 | 827.89 | 6629079 | all | cdf-fzkka | 885( 78%) | none | all | none |
| bhmu0h | HIGH_PT_MUON, Stream B, Production Version 6.1.1, Calib Pass 17 | 958 | 880.51 | 5769255 | all | cdf-fzkka | 685( 72%) | none | all | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
| bhmu0i | HIGH_PT_MUON, Production Version 6.1.1, Calibration version 17 | 1150 | 1550.88 | 8853061 | all | cdf-fzkka | 365( 32%) | none | 762( 66%) | none |
| bincpifzk | inclusive B -> D(s) Pi - realistic MC(6.1.4mc), BGen, EvtGen | 278 | 222.68 | 3165547 | none | cdf-fzkka | none | none | all | none |
| blpckd | Top Ntuple v6.1.4v5 made from production dataset blpc0d | 140 | 131.64 | 6038641 | all | cdf-fzkka | 120( 86%) | none | none | none |
| blpckh | Top Ntuple v6.1.4v5 made from production dataset blpc0h | 114 | 107.06 | 4302083 | all | cdf-fzkka | 96( 84%) | none | none | none |
| blpcki | Top Ntuple v6.1.4v5 made from production dataset blpc0i | 79 | 70.36 | 2640063 | all | cdf-fzkka | 65( 82%) | none | none | none |
| blpcmk | Topntuple for blpc0k | 249 | 306.65 | 10432045 | all | cdf-fzkka | 207( 83%) | none | none | none |
| bpel0d | PLUG_ELECTRON, Stream B, Production Version 5.3.1, Calib Pass 12 | 3631 | 2718.93 | 21770749 | all | cdf-fzkka | none | none | 3629(100%) | none |
| bpel0i | PLUG_ELECTRON, Production Version 6.1.1, Calibration version 17 | 3033 | 3963.14 | 23872414 | all | cdf-cnaf | 3027(100%) | none | none | none |
| bsdsds2ka | Bs -> Ds Ds - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production | 629 | 543.97 | 6517245 | none | cdf-fzkka | none | none | all | none |
| bsdsdska | Bs -> Ds Ds - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production | 815 | 674.72 | 7844217 | none | cdf-fzkka | none | none | all | none |
| bsjpsif0fzk | Bs -> J/psi f(980), MC(6.1.4mc), BGen, EvtGen, TrigSim, Production | 173 | 174.25 | 3540498 | none | cdf-fzkka | none | none | all | none |
| bsjpsiphi1 | Bs -> J/psi phi - realistic MC(6.1.4mc), BGen, EvtGen | 570 | 479.83 | 6526938 | none | cdf-fzkka | all | none | all | none |
| bskskfzk0d | BStntuples with Bs -> K*+ K-, xbhd0d dataset | 12 | 11.85 | 885581 | none | cdf-fzkka | none | none | all | none |
| bskskfzk0h | BStntuples with Bs -> K*+ K-, xbhd0h dataset | 55 | 55.91 | 3463733 | none | cdf-fzkka | none | none | all | none |
| bspipi1ka | Bs** -> Bs pi pi - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production | 605 | 531.70 | 10414716 | none | cdf-fzkka | all | none | all | none |
| bspipi2ka | Bs** -> Bs pi pi - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production, Bs -> Ds3pi part | 334 | 336.24 | 6622244 | none | cdf-fzkka | 33( 10%) | none | all | none |
| chdl07 | Dataset for BsDsPhipi | 99 | 91.42 | 1812053 | all | cdf-cnaf | 92( 93%) | none | none | none |
| chdr08 | Dataset for BsDsKsK | 765 | 768.07 | 15242505 | all | cdf-cnaf | 473( 62%) | none | none | none |
| chgt1c | TopNtuple Pythia_WHlvbb_120_614mc_c_1_2fb-1 using runlist_em_si_1.2fb | 11 | 13.11 | 297260 | all | cdf-fzkka | all | none | none | none |
| dbspipifzk | BStntuples with Bs** -> Bs pi pi; xbhd0d_skimA dataset | 47 | 47.08 | 634506 | none | cdf-fzkka | 16( 34%) | none | all | none |
| ebjtah | Stntuple dev_243 v1 of ebjt0h | 686 | 913.94 | 16937087 | all | cdf-cnaf | 652( 95%) | none | none | none |
| ebjtam | "Stntuple 6.1.6_dev_243_20 for ebjt0m" | 2917 | 3371.78 | 54340798 | all | cdf-cnaf | 1462( 50%) | none | none | none |
| eta0dfzk | BStntuples for eta_b -> J/psi J/psi from xpmm0d dataset | 88 | 88.58 | 7894809 | none | cdf-fzkka | none | none | all | none |
| eta0hfzk | BStntuples for eta_b -> J/psi J/psi from xpmm0h dataset | 88 | 88.93 | 7171771 | none | cdf-fzkka | none | none | all | none |
| eta0ifzk | BStntuples for eta_b -> J/psi J/psi from xpmm0i dataset | 142 | 144.04 | 10839253 | none | cdf-fzkka | none | none | all | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
| etab1mcfzk | eta_b -> J/psi J/psi MC, HeavyQuarkGen, EvtGen, cdfSim, TrigSim, Production, 6.1.4mc | 607 | 626.36 | 7956475 | none | cdf-fzkka | none | none | all | none |
| ftktrj | "Top MC ntuples, merged from ftoprj" | 55 | 68.95 | 1142486 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 46( 84%) | none | none | none | ||||||
| ftktrl | "Top MC ntuples, merged from ftoprl" | 55 | 69.00 | 1150650 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 40( 73%) | none | none | none | ||||||
| ftop1b | Btagging_Gen5_TopNtuples | 3299 | 3461.63 | 135793259 | all | cdf-fzkka | 9( 0%) | none | 2947( 89%) | none |
| fzkBSSJpsi2 | B** -> B+ Pi- ->J/psi K+ Pi- BGen full simulation | 585 | 389.59 | 5003831 | none | cdf-fzkka | 572( 98%) | none | all | none |
| fzkBSSJpsi3 | B**+ with J/psi - realistic MC(6.1.4mc), BGen, EvtGen | 490 | 364.91 | 5324541 | none | cdf-fzkka | 285( 58%) | none | all | none |
| fzkBSSTT1 | Bs mixing - realistic MC(6.1.4mc), BGen, EvtGen | 296 | 232.33 | 4019295 | none | cdf-fzkka | 8( 3%) | none | all | none |
| fzkBSSTT2 | B**+, TTT - realistic MC(6.1.4mc), BGen, EvtGen | 151 | 131.66 | 2549087 | none | cdf-fzkka | all | none | all | none |
| fzkLcSS | Lc**, Sc* -> Lc (pi) pi, BGen MC(6.1.4mc), EvtGen, TrigSim (no filter), Production | 1001 | 1109.58 | 17676362 | none | cdf-fzkka | none | none | all | none |
| fzkUpsilon2S | Upsilon(2S) BGen MC, release 5.3.4 | 827 | 850.48 | 11461845 | none | cdf-fzkka | 821( 99%) | none | all | none |
| fzkX3872_jpmm0d_skim | jpmm0d X(3872) STNtuples of JPsiPiPi and photon channel | 139 | 133.61 | 24776100 | none | cdf-fzkka | 101( 73%) | none | all | none |
| fzkX3872_jpmm0h_skim | jpmm0h X(3872) STNtuples of JPsiPiPi and photon channel | 149 | 145.72 | 20603844 | none | cdf-fzkka | 87( 58%) | none | all | none |
| fzkX3872_jpmm0i_skim | jpmm0i X(3872) STNtuples of JPsiPiPi and photon channel | 376 | 365.08 | 44454125 | none | cdf-fzkka | 232( 62%) | none | all | none |
| fzkX3872_jpmm0j_skim | jpmm0j X(3872) STNtuples of JPsiPiPi and photon channel | 268 | 262.33 | 31827956 | none | cdf-fzkka | 125( 47%) | none | all | none |
| fzk_lSVT_bb | l+SVT bbbar realistic MC(5.3.0) based on nbot90, Pythia v6.2, Bowler fragmentation, pT(b) > 4 GeV, |eta(b)| < 1.5, EvtGen | 32 | 27.25 | 121935 | none | cdf-fzkka | none | none | all | none |
| fzk_lSVT_cc | l+SVT ccbar realistic MC | 20 | 20.00 | 97978 | none | cdf-fzkka | none | none | all | none |
| fzkb0jpsikS | B0 -> Jpsi KS BGen, EvtGen, detector, production, release 5.3.4 | 670 | 524.85 | 6705229 | none | cdf-fzkka | none | none | all | none |
| fzkb0jpsikS1 | B0 -> Jpsi KS BGen, EvtGen, detector, production, release 5.3.4 | 608 | 482.79 | 6182737 | none | cdf-fzkka | none | none | all | none |
| fzkb3inc | Bs -> Ds 3Pi inclusive - realistic MC(6.1.4mc), BGen, EvtGen | 346 | 283.68 | 3418830 | none | cdf-fzkka | none | none | all | none |
| fzkbdjpsiks | Bd -> J/psi Ks - realistic MC(6.1.4mc), BGen, EvtGen, Reconstruction | 165 | 133.79 | 2501392 | none | cdf-fzkka | none | none | all | none |
| fzkbdjpsiks2 | Bd -> J/psi K* - realistic MC(6.1.4mc), BGen, EvtGen, Production | 576 | 467.80 | 6024514 | none | cdf-fzkka | 572( 99%) | none | all | none |
| fzkbdkspi | B0 -> K*+ pi- MC(6.1.4mc), Bgen, EvtGen, TrigSim, Production | 258 | 259.86 | 3715912 | none | cdf-fzkka | none | none | all | none |
| fzkbdmix | Bd -> D pi realistic MC(6.1.4mc), Pythia, EvtGen, detector, trigger, production | 1220 | 1013.52 | 5291783 | none | cdf-fzkka | 410( 34%) | none | all | none |
| fzkbdmix2 | Bd -> D pi realistic MC(6.1.4mc), Pythia, EvtGen, detector, trigger, production | 1204 | 963.85 | 5055984 | none | cdf-fzkka | all | none | all | none |
| fzkbdmix3 | Bd -> D pi realistic MC(6.1.4mc), Pythia, EvtGen, detector, trigger, production, including pile up effects | 559 | 559.42 | 2404998 | none | cdf-fzkka | all | none | all | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
| fzkbsds1 | Bs** BGen MC, EvtGen, det sim, production 5.3.4 release | 473 | 363.58 | 4699554 | none | cdf-fzkka | 390( 82%) | none | all | none |
| fzkbsds2 | Bs** -> B*K BGen MC, EvtGen, det sim, production 5.3.4 release, Jpsi trigger | 625 | 488.72 | 6168313 | none | cdf-fzkka | 623(100%) | none | all | none |
| fzkbsds3 | Bs mixing - realistic MC(5.3.4), BGen, EvtGen, Trigger, Production | 392 | 311.09 | 3659360 | none | cdf-fzkka | all | none | all | none |
| fzkbsdskshortk | BsDsKshortK MC(5.3.4), Bgen, EvtGen | 51 | 42.64 | 510120 | none | cdf-fzkka | none | none | all | none |
| fzkbsdskshortk_2 | 173 | 135.91 | 1578418 | none | cdf-fzkka | none | none | all | none | |
| fzkbsdsksk | Bs -> Ds pi , Ds -> Ks K, MC(6.1.4mc), Bgen, EvtGen, TrigSim, Production | 290 | 292.59 | 3944416 | none | cdf-fzkka | none | none | all | none |
| fzkbsjpsiphi2 | Bs -> J/psi phi, Hepg only MC(6.1.4mc), BGen, EvtGen, no detector and reconstruction | 579 | 482.86 | 148559780 | none | cdf-fzkka | none | none | all | none |
| fzkbsksk | Bs -> K*+ K- MC(6.1.4mc), Bgen, EvtGen, TrigSim, Production | 522 | 526.86 | 7127254 | none | cdf-fzkka | none | none | all | none |
| fzkbsmix2 | Bs mixing - realistic MC(5.3.4), Pythia, EvtGen | 500 | 386.20 | 1731055 | none | cdf-fzkka | all | 499(100%) | all | none |
| fzkbsmix2_skimA | skim of fzkbsmix2 | 55 | 45.76 | 183347 | none | cdf-fzkka | 53( 96%) | none | all | none |
| fzkbsmix3 | Bs -> Ds pi realistic MC(6.1.4mc), Pythia, EvtGen, detector, trigger, production | 741 | 726.01 | 3798853 | none | cdf-fzkka | all | none | all | none |
| fzkbspsiphi | Bs -> psi(2S) phi - BGen MC(6.1.4mc), EvtGen, TrigSim, Production | 510 | 517.44 | 10100891 | none | cdf-fzkka | none | none | all | none |
| fzkbu1 | Bu - realistic MC(5.3.4), Pythia, EvtGen, 5.3.4 Production, Jpsi trigger | 251 | 202.23 | 951490 | none | cdf-fzkka | 216( 86%) | none | all | none |
| fzkbu2 | Bu -> J/Psi K realistic MC(6.1.4mc), Pythia, EvtGen, detector, trigger, production | 730 | 718.47 | 3929597 | none | cdf-fzkka | all | none | all | none |
| fzkdsdk | Ds** -> D K, MC(6.1.4mc), Bgen, EvtGen, TrigSim, Production | 511 | 515.03 | 5959866 | none | cdf-fzkka | none | none | all | none |
| fzketa0j | BStntuples for eta_b -> J/psi J/psi from xpmm0j dataset | 187 | 189.84 | 14217946 | none | cdf-fzkka | none | none | all | none |
| fzketa0k | BStntuples for eta_b -> J/psi J/psi from xpmm0k dataset | 110 | 111.59 | 7914761 | none | cdf-fzkka | none | none | all | none |
| fzketabmc | Eta_b -> J/psi J/psi MC(6.1.4mc), Bgen, EvtGen, TrigSim, Production | 754 | 784.79 | 9296916 | none | cdf-fzkka | 589( 78%) | none | all | none |
| fzkuk1 | 568 | 27.76 | 353297 | none | cdf-fzkka | none | none | 6( 1%) | all | |
| fzkycp | BGen, EvtGen, trigSim, production 6.1.4mc sample for D* -> D0 pi, D0 -> Kpi,KK,pipi | 669 | 675.00 | 7913644 | none | cdf-fzkka | none | none | all | none |
| gjs10i | JET_ST10, Production Version 6.1.1, Calibration version 17 | 1890 | 2518.93 | 15564369 | all | cdf-cnaf | 1866( 99%) | none | none | none |
| gjt2kh | v6.1.4 v5 top ntuple from dataset gjt20h | 131 | 135.95 | 4234960 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 98( 75%) | none | none | none | ||||||
| gjt2ki | v6.1.4 v5 top ntuple from dataset gjt20i | 94 | 99.53 | 2776229 | all | cdf-fzkka | 93( 99%) | none | none | none |
| gjt2mk | Topntuple for gjt20k | 133 | 159.08 | 3267196 | all | cdf-fzkka | all | none | none | none |
| gjt3ai | Stntuple dev_243 v0 of gjt30i | 171 | 201.76 | 3004965 | all | cdf-cnaf | 152( 89%) | none | none | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
| gjt3ki | v6.1.4 v5 top ntuple from dataset gjt30i | 102 | 111.18 | 3013255 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 77( 75%) | none | none | none | ||||||
| gjt4ki | v6.1.4 v5 top ntuple from dataset gjt40i | 106 | 119.20 | 3167780 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 79( 75%) | none | none | none | ||||||
| gsetkd | v6.1.4 v5 top ntuple from dataset gset0d | 272 | 280.30 | 7219562 | all | cdf-fzkka | all | none | none | none |
| cdf-cnaf | 242( 89%) | none | none | none | ||||||
| gsetkh | v6.1.4 v5 top ntuple from dataset gset0h | 185 | 188.49 | 3802935 | all | cdf-fzkka | 165( 89%) | none | none | none |
| gsetki | v6.1.4 v5 top ntuple from dataset gset0i | 54 | 61.22 | 1252461 | all | cdf-fzkka | 39( 72%) | none | none | none |
| hbspipifzk | BStntuples with Bs** -> Bs pi pi; xbhd0h_skimA dataset | 80 | 80.86 | 1042577 | none | cdf-fzkka | all | none | all | none |
| iAbspipifzk | BStntuples with Bs** -> Bs pi pi; xbhd0i_skimA dataset | 37 | 37.00 | 463522 | none | cdf-fzkka | 25( 68%) | none | all | none |
| iB1bspipifzk | BStntuples with Bs** -> Bs pi pi; xbhd0i_skimB dataset, Bs with single pion | 114 | 115.00 | 2377467 | none | cdf-fzkka | 68( 60%) | none | all | none |
| iB2bspipifzk | BStntuples with Bs** -> Bs pi pi; xbhd0i_skimB dataset, Bs with three pions | 119 | 120.63 | 2377467 | none | cdf-fzkka | 24( 20%) | none | all | none |
| itktrk | "Top MC ntuples, merged from itoprk" | 58 | 71.71 | 1172571 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 48( 83%) | none | none | none | ||||||
| itktrl | "Top MC ntuples, merged from itoprl" | 56 | 70.09 | 1180947 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 46( 82%) | none | none | none | ||||||
| itktww | "Top MC ntuples, merged from itopww" | 73 | 94.17 | 2254702 | all | cdf-fzkka | 68( 93%) | none | none | none |
| cdf-ekpka | 41( 56%) | none | none | none | ||||||
| itktwz | "Top MC ntuples, merged from itopwz" | 77 | 98.10 | 2340145 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 58( 75%) | none | none | none | ||||||
| itktzz | "Top MC ntuples, merged from itopzz" | 63 | 81.24 | 2323812 | all | cdf-fzkka | 61( 97%) | none | none | none |
| cdf-ekpka | 51( 81%) | none | none | none | ||||||
| jpmm0d | JPSIMUMU, Stream J, Production Version 5.3.1, Calib Pass 12 | 4386 | 3317.53 | 24782206 | all | cdf-fzkka | 1608( 37%) | none | 4385(100%) | none |
| jpmm0h | JPSIMUMU, Stream J, Production Version 6.1.1, Calib Pass 17 | 4085 | 3208.22 | 20632030 | all | cdf-fzkka | 2969( 73%) | none | 4084(100%) | none |
| jpmm0i | JPSIMUMU, Production Version 6.1.1, Calibration version 17 | 4225 | 5421.24 | 32215830 | all | cdf-fzkka | 1527( 36%) | none | all | none |
| kapsip | psi(2S) - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production | 210 | 171.46 | 2947920 | none | cdf-fzkka | none | none | all | none |
| kax387 | X(3872) -> J/psi pi pi - realistic MC(6.1.4mc), BGen, EvtGen, detector, trigger, production | 218 | 180.15 | 3032723 | none | cdf-fzkka | none | none | all | none |
| mc1bspipifzk | BStntuples with Bs** -> Bs pi pi; MC sample with Bs with single pion | 16 | 15.14 | 10414716 | none | cdf-fzkka | 6( 38%) | none | all | none |
| mtop0s | MadEvent single top t-channel (W-g fusion) LO (W-b) | 177 | 23.41 | 156606 | all | cdf-fzkka | none | none | all | none |
| mtop1h_topntuple_karlsruhe | single top t-channel 2 to 2 mtop=168GeV 5.3.3_nt5 | 19 | 3.86 | 0 | none | cdf-fzkka | none | none | all | none |
| nbot90 | Pythia(all qq, filter bb,Pt(b)>3GeV,abs(eta)<1.5),HepgOnly | 300 | 208.15 | 25265817 | all | cdf-fzkka | 297( 99%) | all | all | none |
| ntuple_kerzel_x3872_01 | ntuples used for X helicity analysis, preblessing version | 748 | 24.41 | 0 | none | cdf-fzkka | none | none | all | none |
| ntuple_kerzel_xb01 | ntuples of xbmm0dh for upsilon pi pi | 78 | 7.09 | 0 | none | cdf-fzkka | none | none | all | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
| otkt20 | Stntuple dev_243 for otop20 | 17 | 21.11 | 500426 | all | cdf-fzkka | 10( 59%) | none | none | none |
| otkt21 | Stntuple dev_243 for otop20 | 19 | 23.80 | 500426 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 17( 89%) | none | none | none | ||||||
| otkt22 | Stntuple dev_243 for otop22 | 19 | 22.42 | 411971 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 15( 79%) | none | none | none | ||||||
| otkt23 | Stntuple dev_243 for otop23 | 16 | 19.79 | 488651 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 14( 88%) | none | none | none | ||||||
| otkt24 | Stntuple dev_243 for otop24 | 19 | 23.05 | 500426 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 14( 74%) | none | none | none | ||||||
| otkt25 | Stntuple dev_243 for otop25 | 16 | 19.69 | 374575 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 13( 81%) | none | none | none | ||||||
| otkt26 | Stntuple dev_243 for otop26 | 16 | 19.70 | 463480 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 11( 69%) | none | none | none | ||||||
| otkt27 | Stntuple dev_243 for otop27 | 18 | 22.25 | 463328 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 17( 94%) | none | none | none | ||||||
| pbot00 | PythiaMSEL1(B0b->J/PsiK*,B-->J/PsiK-,Bsb->J/PsiPhi),EvtGen,hadronic-multi | 328 | 303.78 | 1474603 | all | cdf-fzkka | none | none | 327(100%) | none |
| pbot10 | PythiaMSEL1(B0->J/PsiK*,B+->J/PsiK+,Bs->J/PsiPhi),EvtGen,hadrTrg | 329 | 316.59 | 1595782 | all | cdf-fzkka | none | none | all | none |
| ptkt1w | Top MC ntuples, merged from ptop1w | 27 | 35.51 | 1013373 | all | cdf-fzkka | all | none | none | none |
| ptkt6w | Top MC ntuples, merged from ptop6w | 26 | 33.89 | 1013373 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 18( 69%) | none | none | none | ||||||
| re0s33 | Stntuple dev_243 for rewk33 | 668 | 750.63 | 9351074 | all | cdf-cnaf | all | none | none | none |
| re0s34 | Stntuple dev_243 for rewk34 | 619 | 705.94 | 9303077 | all | cdf-cnaf | all | none | none | none |
| re0s37 | Stntuple dev_243 for rewk37 | 653 | 731.73 | 9285443 | all | cdf-cnaf | all | none | none | none |
| skbh01 | Output Dataset for skim-2 Decay Bs->Dspi( Ds->Phipi( Phi->KK) ) | 108 | 107.59 | 1780764 | none | cdf-cnaf | 88( 81%) | none | none | all |
| skbh02 | Output Dataset for skim-2 Decay Bs->Dspi( Ds->3pi ) | 758 | 780.32 | 12998672 | 1( 0%) | cdf-cnaf | none | none | none | all |
| skbh03 | Output Dataset for skim-2 Decay Bs->Ds 3pi( Ds->Phipi( Phi->KK) ) | 698 | 718.76 | 12154391 | 1( 0%) | cdf-cnaf | none | none | none | 697(100%) |
| skbh04 | Output Dataset for skim-2 Decay B0->D+pi( D+ ->Kpipi ) | 843 | 860.55 | 14959016 | none | cdf-cnaf | 749( 89%) | none | none | all |
| skbh05 | Output Dataset for skim-2 Decay B0->D+ 3pi( D+ ->Kpipi ) | 1387 | 1434.30 | 25216343 | 49( 4%) | cdf-cnaf | none | none | none | all |
| skbh06 | Output Dataset for skim-2 Decay B+ ->D0pi( D0 ->Kpi ) | 404 | 401.34 | 7207271 | none | cdf-cnaf | none | none | none | all |
| skbh07 | Output Dataset for skim-2 Decay D* ->D0pi( D0 ->Kpi ) | 281 | 278.42 | 5350494 | none | cdf-cnaf | 252( 90%) | none | none | all |
| skbh12 | Output Dataset for skim-2 Decay B+ ->D0pi( D0 ->Kpi ) Cabibbo Suppressed | 390 | 389.25 | 6976384 | none | cdf-cnaf | 347( 89%) | none | none | all |
| skbh16 | Bs-->DsPi (Ds-->3Pi) Right Sign (ie Ds+ Pi- and CC) from xbhd0h and 0i | 79 | 111.61 | 1112608 | all | cdf-cnaf | 40( 51%) | none | none | none |
| skbh18 | Bd-->D+Pi (D+-->KPiPi) Right Sign from xbhd0h and 0i | 105 | 151.54 | 1318007 | all | cdf-cnaf | 87( 83%) | none | none | none |
| Dataset ID | Description | Files | GBytes | Events | At FNAL | Station | Cached | Locked | On Tape | On Disk |
| skbh19 | Bd-->D+Pi (D+-->KPiPi) Wrong Sign from xbhd0h and 0i | 96 | 136.82 | 1147661 | all | cdf-cnaf | 86( 90%) | none | none | none |
| skbh25 | Bd-->D*3Pi (D*-->D0Pi, D0-->KPi) from xbhd0h and 0i | 27 | 39.56 | 263373 | all | cdf-cnaf | 26( 96%) | none | none | none |
| skbh28 | Bs-->Ds3Pi (Ds-->PhiPi) from xbhd0h and 0i | 57 | 81.09 | 891335 | all | cdf-cnaf | 50( 88%) | none | none | none |
| skbh29 | Bd-->D+Pi (D+-->KPiPi) Right Sign from xbhd0h and 0i | 226 | 324.25 | 3240978 | all | cdf-cnaf | 119( 53%) | none | none | none |
| skds0h | Skimmed Dstar from xbhd0h | 458 | 209.07 | 4151156 | none | cdf-cnaf | 403( 88%) | none | none | all |
| stink2 | test mc param store with mrenna | 959 | 2.60 | 55083 | 5( 1%) | cdf-glasgow | 5( 1%) | none | none | 833( 87%) |
| text0e | TopNtuple Pythia_ttH_120_614mcb_1fb-1 using runlist_emsi_1invfb_v13 | 19 | 21.17 | 299619 | all | cdf-fzkka | 10( 53%) | none | none | none |
| ttkt55 | Top MC ntuples, merged from ttop55, PYTHIA, 155 GeV | 28 | 33.00 | 592609 | all | cdf-rutgers | 21( 75%) | none | none | none |
| ttkt65 | Top ntuples merged from ttop65 | 53 | 66.69 | 1183269 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | all | none | none | none | ||||||
| ttkt70 | merged Top ntuples from ttop70 | 53 | 67.02 | 1183234 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | all | none | none | none | ||||||
| ttkt75 | Top MC ntuples, merged from ttop75, PYTHIA, 175 GeV | 212 | 268.38 | 4719385 | all | cdf-ekpka | 142( 67%) | none | none | none |
| ttkt80 | merged Top ntuples from ttop80 | 54 | 67.70 | 1183269 | all | cdf-fzkka | all | none | none | none |
| cdf-ekpka | 44( 81%) | none | none | none | ||||||
| utkt0j | "Top MC ntuples, merged from utop0j" | 11 | 13.19 | 249345 | all | cdf-fzkka | all | none | none | none |
| utkt1w | Top MC ntuples, merged from utop1w | 26 | 33.01 | 965219 | all | cdf-fzkka | all | none | none | none |
| utkt7j | "Top MC ntuples, merged from utop7j" | 11 | 13.46 | 249345 | all | cdf-fzkka | all | none | none | none |
